Champions League Goal Ranking after Matchday 10
by rsoccerFC Barcelona lead Champions League Goal Ranking after CL Quarterfinals.
FCB draw with FC Bayern Munich 1:1.
FC Barcelona have a lead 10 goals over Chelsea London, 13 goals over Arsenal
and 14 goals over Manchester United.
| Team | Match 10 | Total | ||
| 1 | * | FC Barcelona | 1 | 29 |
| 2 | FC Bayern München | 1 | 25 | |
| 3 | Liverpool FC | 4 | 21 | |
| 4 | * | Chelsea FC | 4 | 19 |
| 5 | Olympique Lyonnais | 17 | ||
| 6 | * | Arsenal FC | 3 | 16 |
| 7 | * | Manchester United FC | 1 | 14 |
| 8 | AS Roma | 13 | ||
| Villarreal CF | 0 | 13 | ||
| FC Porto | 0 | 13 | ||
| 11 | FC Shakhtar Donetsk | 11 | ||
| Club Atlético de Madrid | 11 | |||
| 13 | Panathinaikos FC | 10 | ||
| 14 | Aalborg BK | 9 | ||
| Real Madrid CF | 9 | |||
| Sporting Clube de Portugal | 9 | |||
| Juventus | 9 | |||
| 18 | Anorthosis Famagusta FC | 8 | ||
| FC Internazionale Milano | 8 | |||
| 20 | Werder Bremen | 7 | ||
| 21 | ACF Fiorentina | 5 | ||
| CFR 1907 Cluj | 5 | |||
| FC Girondins de Bordeaux | 5 | |||
| Olympique de Marseille | 5 | |||
| PSV Eindhoven | 5 | |||
| 26 | Celtic FC | 4 | ||
| FC Dynamo Kyiv | 4 | |||
| FC Zenit St. Petersburg | 4 | |||
| Fenerbahçe SK | 4 | |||
| 30 | FC BATE Borisov | 3 | ||
| FC Steaua Bucureşti | 3 | |||
| 32 | FC Basel 1893 | 2 |
Popularity: 100% [?]
