Champions League Goal Ranking after Matchday 9
by rsoccer| Team | Match 9 | Total | ||
| 1 | * | FC Barcelona | 4 | 28 |
| 2 | * | FC Bayern München | 0 | 24 |
| 3 | Olympique Lyonnais | 17 | ||
| * | Liverpool FC | 1 | 17 | |
| 5 | * | Chelsea FC | 3 | 15 |
| 6 | AS Roma | 13 | ||
| * | Arsenal FC | 1 | 13 | |
| * | Villarreal CF | 1 | 13 | |
| * | FC Porto | 2 | 13 | |
| * | Manchester United FC | 2 | 13 | |
| 11 | FC Shakhtar Donetsk | 11 | ||
| Club Atlético de Madrid | 11 | |||
| 13 | Panathinaikos FC | 10 | ||
| 14 | Aalborg BK | 9 | ||
| Real Madrid CF | 9 | |||
| Sporting Clube de Portugal | 9 | |||
| Juventus | 9 | |||
| 18 | Anorthosis Famagusta FC | 8 | ||
| FC Internazionale Milano | 8 | |||
| 20 | Werder Bremen | 7 | ||
| 21 | ACF Fiorentina | 5 | ||
| CFR 1907 Cluj | 5 | |||
| FC Girondins de Bordeaux | 5 | |||
| Olympique de Marseille | 5 | |||
| PSV Eindhoven | 5 | |||
| 26 | Celtic FC | 4 | ||
| FC Dynamo Kyiv | 4 | |||
| FC Zenit St. Petersburg | 4 | |||
| Fenerbahçe SK | 4 | |||
| 30 | FC BATE Borisov | 3 | ||
| FC Steaua Bucureşti | 3 | |||
| 32 | FC Basel 1893 | 2 |
Popularity: 88% [?]
