Champions League Goal Ranking after Matchday 8
by rsoccerFC Bayern Munich moved on place one tie with FC Barcelona after 7-1 win over Sporting Lisboa.
FC Barcelona win with 5-2 aginst Olympique Lyon. FC Liverpool moved to third place after 4-0 win over Real Madrid.
| Team | Match 8 | Total | ||
| 1 | * | FC Barcelona | 5 | 24 |
| * | FC Bayern München | 7 | 24 | |
| 3 | Olympique Lyonnais | 2 | 17 | |
| 4 | * | Liverpool FC | 4 | 16 |
| 5 | AS Roma | 1 | 13 | |
| 6 | * | Arsenal FC | 0 | 12 |
| * | Chelsea FC | 2 | 12 | |
| * | Villarreal CF | 2 | 12 | |
| 9 | FC Shakhtar Donetsk | 11 | ||
| Club Atlético de Madrid | 0 | 11 | ||
| * | FC Porto | 0 | 11 | |
| * | Manchester United FC | 2 | 11 | |
| 13 | Panathinaikos FC | 1 | 10 | |
| 14 | Aalborg BK | 9 | ||
| Real Madrid CF | 0 | 9 | ||
| Sporting Clube de Portugal | 1 | 9 | ||
| Juventus | 2 | 9 | ||
| 18 | Anorthosis Famagusta FC | 8 | ||
| FC Internazionale Milano | 0 | 8 | ||
| 20 | Werder Bremen | 7 | ||
| 21 | ACF Fiorentina | 5 | ||
| CFR 1907 Cluj | 5 | |||
| FC Girondins de Bordeaux | 5 | |||
| Olympique de Marseille | 5 | |||
| PSV Eindhoven | 5 | |||
| 26 | Celtic FC | 4 | ||
| FC Dynamo Kyiv | 4 | |||
| FC Zenit St. Petersburg | 4 | |||
| Fenerbahçe SK | 4 | |||
| 30 | FC BATE Borisov | 3 | ||
| FC Steaua Bucureşti | 3 | |||
| 32 | FC Basel 1893 | 2 |
Popularity: 83% [?]
