Champions League Goal Ranking after Matchday 7
Thursday, February 26th, 2009 by rsoccerFC Barcelona is again goal leader of Champions League 2008/09 after Matchday 7.
FC Barcelona draw with Lyon 1-1. FC Bayern Munich moved to second place after
5-0 win over Sporting Lisboa.
| Team | Match 7 | Total | ||
| 1 | * | FC Barcelona | 1 | 19 |
| 2 | * | FC Bayern München | 5 | 17 |
| 3 | * | Olympique Lyonnais | 1 | 15 |
| 4 | * | AS Roma | 0 | 12 |
| * | Arsenal FC | 1 | 12 | |
| * | Liverpool FC | 1 | 12 | |
| 7 | FC Shakhtar Donetsk | 11 | ||
| * | Club Atlético de Madrid | 2 | 11 | |
| * | FC Porto | 2 | 11 | |
| 10 | * | Chelsea FC | 1 | 10 |
| * | Villarreal CF | 1 | 10 | |
| 12 | Aalborg BK | 9 | ||
| * | Manchester United FC | 0 | 9 | |
| Real Madrid CF | 0 | 9 | ||
| * | Panathinaikos FC | 1 | 9 | |
| 16 | Anorthosis Famagusta FC | 8 | ||
| * | FC Internazionale Milano | 0 | 8 | |
| * | Sporting Clube de Portugal | 0 | 8 | |
| 19 | * | Juventus | 0 | 7 |
| Werder Bremen | 7 | |||
| 21 | ACF Fiorentina | 5 | ||
| CFR 1907 Cluj | 5 | |||
| FC Girondins de Bordeaux | 5 | |||
| Olympique de Marseille | 5 | |||
| PSV Eindhoven | 5 | |||
| 26 | Celtic FC | 4 | ||
| FC Dynamo Kyiv | 4 | |||
| FC Zenit St. Petersburg | 4 | |||
| Fenerbahçe SK | 4 | |||
| 30 | FC BATE Borisov | 3 | ||
| FC Steaua Bucureşti | 3 | |||
| 32 | FC Basel 1893 | 2 |
Popularity: 78% [?]

