Champions League Goal Ranking after Matchday 4
by rsoccerFC Barcelona is goal leader of Champions League 2008/09 after Matchday 4.
| Team | Match 1 | Match 2 | Match 3 | Match 4 | Total | ||
| 1 | FC Barcelona | 3 | 2 | 5 | 1 | 11 | |
| 2 | Arsenal FC | 1 | 4 | 5 | 0 | 10 | |
| Olympique Lyonnais | 2 | 1 | 5 | 2 | 10 | ||
| 4 | Villarreal CF | 0 | 1 | 6 | 2 | 9 | |
| 5 | AS Roma | 1 | 3 | 0 | 3 | 7 | |
| Club Atlético de Madrid | 3 | 2 | 1 | 1 | 7 | ||
| FC Internazionale Milano | 2 | 1 | 1 | 3 | 7 | ||
| Juventus | 1 | 2 | 2 | 2 | 7 | ||
| Liverpool FC | 2 | 3 | 1 | 1 | 7 | ||
| Manchester United FC | 0 | 3 | 3 | 1 | 7 | ||
| 11 | Anorthosis Famagusta FC | 0 | 3 | 0 | 3 | 6 | |
| Chelsea FC | 4 | 0 | 1 | 1 | 6 | ||
| FC Bayern München | 1 | 1 | 3 | 1 | 6 | ||
| Panathinaikos FC | 0 | 1 | 2 | 3 | 6 | ||
| 15 | Aalborg BK | 0 | 0 | 3 | 2 | 5 | |
| FC Porto | 3 | 0 | 0 | 2 | 5 | ||
| Olympique de Marseille | 1 | 1 | 0 | 3 | 5 | ||
| Real Madrid CF | 2 | 2 | 1 | 0 | 5 | ||
| Sporting Clube de Portugal | 1 | 2 | 1 | 1 | 5 | ||
| 20 | FC Girondins de Bordeaux | 0 | 1 | 1 | 2 | 4 | |
| FC Zenit St. Petersburg | 0 | 1 | 1 | 2 | 4 | ||
| 22 | ACF Fiorentina | 2 | 0 | 0 | 1 | 3 | |
| CFR 1907 Cluj | 2 | 0 | 0 | 1 | 3 | ||
| FC BATE Borisov | 0 | 2 | 1 | 0 | 3 | ||
| FC Dynamo Kyiv | 1 | 0 | 1 | 1 | 3 | ||
| FC Shakhtar Donetsk | 2 | 1 | 0 | 0 | 3 | ||
| FC Steaua Bucureşti | 0 | 0 | 3 | 0 | 3 | ||
| Fenerbahçe SK | 1 | 0 | 2 | 0 | 3 | ||
| PSV Eindhoven | 0 | 1 | 2 | 0 | 3 | ||
| Werder Bremen | 0 | 1 | 2 | 0 | 3 | ||
| 31 | FC Basel 1893 | 1 | 0 | 0 | 1 | 2 | |
| Celtic FC | 0 | 0 | 0 | 1 | 1 |
This ranking counted points for goals. Simple 1 goal = 1 point.
No goals no points.
Popularity: 19% [?]
Tags: Champions League, ranking, UEFA
