Champions League Goal Ranking after Matchday 5
Thursday, November 27th, 2008 by rsoccerFC Barcelona is again goal leader of Champions League 2008/09 after Matchday 5.
FC Barcelona win 5-2 again Sporting Lisboa and have 4 goals advance for Olympique Lyon.
| Team | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Total | ||
| 1 | FC Barcelona | 3 | 2 | 5 | 1 | 5 | 16 | |
| 2 | Olympique Lyonnais | 2 | 1 | 5 | 2 | 2 | 12 | |
| 3 | Arsenal FC | 1 | 4 | 5 | 0 | 1 | 11 | |
| 4 | AS Roma | 1 | 3 | 0 | 3 | 3 | 10 | |
| 5 | Club Atlético de Madrid | 3 | 2 | 1 | 1 | 2 | 9 | |
| FC Bayern München | 1 | 1 | 3 | 1 | 3 | 9 | ||
| Villarreal CF | 0 | 1 | 6 | 2 | 0 | 9 | ||
| 8 | Anorthosis Famagusta FC | 0 | 3 | 0 | 3 | 2 | 8 | |
| FC Shakhtar Donetsk | 2 | 1 | 0 | 0 | 5 | 8 | ||
| Liverpool FC | 2 | 3 | 1 | 1 | 1 | 8 | ||
| 11 | Aalborg BK | 0 | 0 | 3 | 2 | 2 | 7 | |
| Chelsea FC | 4 | 0 | 1 | 1 | 1 | 7 | ||
| FC Internazionale Milano | 2 | 1 | 1 | 3 | 0 | 7 | ||
| FC Porto | 3 | 0 | 0 | 2 | 2 | 7 | ||
| Juventus | 1 | 2 | 2 | 2 | 0 | 7 | ||
| Manchester United FC | 0 | 3 | 3 | 1 | 0 | 7 | ||
| Panathinaikos FC | 0 | 1 | 2 | 3 | 1 | 7 | ||
| Sporting Clube de Portugal | 1 | 2 | 1 | 1 | 2 | 7 | ||
| 19 | Real Madrid CF | 2 | 2 | 1 | 0 | 1 | 6 | |
| 20 | FC Girondins de Bordeaux | 0 | 1 | 1 | 2 | 1 | 5 | |
| Olympique de Marseille | 1 | 1 | 0 | 3 | 0 | 5 | ||
| Werder Bremen | 0 | 1 | 2 | 0 | 2 | 5 | ||
| 23 | ACF Fiorentina | 2 | 0 | 0 | 1 | 1 | 4 | |
| CFR 1907 Cluj | 2 | 0 | 0 | 1 | 1 | 4 | ||
| FC Zenit St. Petersburg | 0 | 1 | 1 | 2 | 0 | 4 | ||
| Fenerbahçe SK | 1 | 0 | 2 | 0 | 1 | 4 | ||
| PSV Eindhoven | 0 | 1 | 2 | 0 | 1 | 4 | ||
| 28 | FC BATE Borisov | 0 | 2 | 1 | 0 | 0 | 3 | |
| FC Dynamo Kyiv | 1 | 0 | 1 | 1 | 0 | 3 | ||
| FC Steaua Bucureşti | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 31 | Celtic FC | 0 | 0 | 0 | 1 | 1 | 2 | |
| FC Basel 1893 | 1 | 0 | 0 | 1 | 0 | 2 |
This ranking counted points for goals. Simple 1 goal = 1 point.
No goals no points.
Popularity: 11% [?]
